Boulder Mortgage Rates, Colorado Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
RMA Lending
Phone
$2090.08 5.250% 6.274% 1.000 $468 30 days 10/06/2008View More Info
RMA Lending
Phone
$2124.42 5.500% 6.492% 0.000 $468 30 days 10/06/2008View More Info
Citibank Mortgage   $2247.05 6.375% 6.503% 0.000 $440 60 days 10/06/2008Citibank Mortgage
Wells Fargo   $2211.62 6.125% 6.223% 0.125 $205 60 days 10/06/2008Wells Fargo
GMAC Mortgage   $2300.76 6.750% 6.867% 0.000 $443 60 days 10/06/2008GMAC Mortgage
Chase   $2211.62 6.125% 6.260% 0.125 $425 30 days 10/06/2008Chase
National City Mortgage   $2176.51 5.875% 5.956% 0.000 $441 60 days 10/06/2008National City Mortgage

Data Provided by Informa | Last Updated on 10/06/2008